By Criticality
By Category
Current Settings
Region | FlowLogs | CloudTrail | DnsLogs | S3Logs | Kubernetes AuditLogs | MalwareProtection ScanEc2InstanceWithFindings | Total |
---|---|---|---|---|---|---|---|
ap-northeast-1 | $0.0000 | $0.0412 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0412 |
ap-northeast-2 | $0.0000 | $0.0384 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0384 |
ap-northeast-3 | $0.0000 | $0.0379 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0379 |
ap-south-1 | $0.0000 | $0.0368 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0368 |
ap-southeast-1 | $0.0518 | $0.1547 | $0.0174 | $0.0156 | $0.0000 | $0.0000 | $0.2395 |
ap-southeast-2 | $0.0000 | $0.0402 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0402 |
ca-central-1 | $0.0000 | $0.0375 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0375 |
eu-central-1 | $0.0000 | $0.0391 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0391 |
eu-north-1 | $0.0000 | $0.0342 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0342 |
eu-west-1 | $0.0000 | $0.0377 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0377 |
eu-west-2 | $0.0000 | $0.0368 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0368 |
eu-west-3 | $0.0000 | $0.0358 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0358 |
sa-east-1 | $0.0000 | $0.0564 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0564 |
us-east-1 | $0.0059 | $0.2519 | $0.0000 | $0.0846 | $0.0000 | $0.0000 | $0.34240000000000004 |
us-east-2 | $0.0000 | $0.0340 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.034 |
us-west-1 | $0.0000 | $0.0349 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0349 |
us-west-2 | $0.0000 | $0.0368 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0368 |
All findings
No findings