National Institute of Standards and Technology (NIST) SP 800-53 Rev. 5
[Work In Progress] The NIST Special Publication 800-53 Revision 5 provides a catalog of security and privacy controls for federal information systems and organizations to protect organizational operations and assets, individuals, other organizations, and the Nation from a diverse set of threats including hostile cyber attacks, natural disasters, structural failures, and human errors.
Read more
Read more
Summary: [Not available:173] | [Compliant:73] | [Need Attention:23]
Breakdown
Framework. National Institute of Standards and Technology (NIST) SP 800-53 Rev. 5
| Category | Rule ID | Compliance Status | Description | Reference |
|---|---|---|---|---|
| Account. | 1 | Need Attention |
| Alternate Contact |
| Account. | 2 | Compliant |
| |
| ACM. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| APIGateway. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| APIGateway. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| APIGateway. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| APIGateway. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| APIGateway. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| APIGateway. | 8 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| APIGateway. | 9 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Appsync. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Autoscaling. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Autoscaling. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Autoscaling. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Autoscaling. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Autoscaling. | 6 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Autoscaling. | 9 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Backup. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CloudFront. | 1 | Need Attention |
| AWS Docs |
| CloudFront. | 3 | Need Attention |
| AWS Docs |
| CloudFront. | 4 | Need Attention |
| AWS Docs |
| CloudFront. | 5 | Need Attention |
| AWS Docs |
| CloudFront. | 6 | Need Attention |
| AWS Docs Developer Guide |
| CloudFront. | 7 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CloudFront. | 8 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CloudFront. | 9 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CloudFront. | 10 | Compliant |
| |
| CloudFront. | 12 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CloudFront. | 13 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CloudFront. | 14 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CloudTrail. | 1 | Compliant |
| |
| CloudTrail. | 2 | Need Attention |
| Encrypt CloudTrail using AWS KMS CloudTrail Security Best Practices |
| CloudTrail. | 4 | Compliant |
| |
| CloudTrail. | 5 | Need Attention |
| Using CloudWatch Logs with CloudTrail |
| CloudWatch. | 15 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CloudWatch. | 16 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CloudWatch. | 17 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CodeBuild. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CodeBuild. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CodeBuild. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| CodeBuild. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Config. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DMS. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DMS. | 6 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DMS. | 7 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DMS. | 8 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DMS. | 9 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DocumentDB. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DocumentDB. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DocumentDB. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DocumentDB. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DocumentDB. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DynamoDB. | 1 | Compliant |
| |
| DynamoDB. | 2 | Compliant |
| |
| DynamoDB. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DynamoDB. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| DynamoDB. | 5 | Compliant |
| |
| DynamoDB. | 6 | Compliant |
| |
| EC2. | 1 | Compliant |
| |
| EC2. | 2 | Need Attention |
| VPC default security group rules |
| EC2. | 3 | Compliant |
| |
| EC2. | 4 | Compliant |
| |
| EC2. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 6 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 7 | Compliant |
| |
| EC2. | 8 | Compliant |
| |
| EC2. | 9 | Compliant |
| |
| EC2. | 10 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 12 | Compliant |
| |
| EC2. | 13 | Compliant |
| |
| EC2. | 15 | Compliant |
| |
| EC2. | 16 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 17 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 18 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 19 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 20 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 21 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 23 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 24 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 25 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 28 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EC2. | 51 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECR. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECR. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECR. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECS. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECS. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECS. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECS. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECS. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECS. | 8 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECS. | 9 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECS. | 10 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ECS. | 12 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EFS. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EFS. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EFS. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EFS. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EKS. | 1 | Compliant |
| |
| EKS. | 2 | Compliant |
| |
| EKS. | 8 | Compliant |
| |
| ElastiCache. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ElastiCache. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ElastiCache. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ElastiCache. | 4 | Compliant |
| |
| ElastiCache. | 5 | Compliant |
| |
| ElastiCache. | 6 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ElastiCache. | 7 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ElasticBeanstalk. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ElasticBeanstalk. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 6 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 7 | Compliant |
| |
| ELB. | 8 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 9 | Compliant |
| |
| ELB. | 10 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 12 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 13 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 14 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ELB. | 16 | Compliant |
| |
| EMR. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EMR. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ES. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ES. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ES. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ES. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ES. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ES. | 6 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ES. | 7 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| ES. | 8 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EventBridge. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| EventBridge. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| FSx. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| GuardDuty. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| IAM. | 1 | Need Attention |
| AWS Docs Organization GuardRail Blog |
| IAM. | 2 | Need Attention |
| IAM Group AWS Docs |
| IAM. | 3 | Compliant |
| |
| IAM. | 4 | Compliant |
| |
| IAM. | 5 | Compliant |
| |
| IAM. | 6 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| IAM. | 7 | Compliant |
| |
| IAM. | 8 | Compliant |
| |
| IAM. | 9 | Need Attention |
| AWS MFA IAM Best Practices |
| IAM. | 19 | Compliant |
| |
| IAM. | 21 | Need Attention |
| AWS Docs |
| Kinesis. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| KMS. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| KMS. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| KMS. | 3 | Compliant |
| |
| KMS. | 4 | Compliant |
| |
| Lambda. | 1 | Compliant |
| |
| Lambda. | 2 | Need Attention |
| Lambda runtimes |
| Lambda. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Lambda. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Macie. | 1 | Need Attention |
| Getting started with Amazon Macie |
| Macie. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| MSK. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| MSK. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| MQ. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| MQ. | 6 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Neptune. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Neptune. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Neptune. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Neptune. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Neptune. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Neptune. | 6 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Neptune. | 7 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Neptune. | 8 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Neptune. | 9 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| NetworkFirewall. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| NetworkFirewall. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| NetworkFirewall. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| NetworkFirewall. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| NetworkFirewall. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| NetworkFirewall. | 6 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| NetworkFirewall. | 9 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Opensearch. | 1 | Compliant |
| |
| Opensearch. | 2 | Compliant |
| |
| Opensearch. | 3 | Compliant |
| |
| Opensearch. | 4 | Compliant |
| |
| Opensearch. | 5 | Compliant |
| |
| Opensearch. | 6 | Compliant |
| |
| Opensearch. | 7 | Compliant |
| |
| Opensearch. | 8 | Compliant |
| |
| Opensearch. | 10 | Compliant |
| |
| PCA. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 1 | Compliant |
| |
| RDS. | 2 | Compliant |
| |
| RDS. | 3 | Compliant |
| |
| RDS. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 5 | Compliant |
| |
| RDS. | 6 | Compliant |
| |
| RDS. | 7 | Compliant |
| |
| RDS. | 8 | Compliant |
| |
| RDS. | 9 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 10 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 11 | Compliant |
| |
| RDS. | 12 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 13 | Compliant |
| |
| RDS. | 14 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 15 | Compliant |
| |
| RDS. | 16 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 17 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 18 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 19 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 20 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 21 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 22 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 23 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 24 | Compliant |
| |
| RDS. | 25 | Compliant |
| |
| RDS. | 26 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 27 | Compliant |
| |
| RDS. | 34 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| RDS. | 35 | Compliant |
| |
| Redshift. | 1 | Compliant |
| |
| Redshift. | 2 | Compliant |
| |
| Redshift. | 3 | Compliant |
| |
| Redshift. | 4 | Compliant |
| |
| Redshift. | 6 | Compliant |
| |
| Redshift. | 7 | Compliant |
| |
| Redshift. | 8 | Compliant |
| |
| Redshift. | 9 | Compliant |
| |
| Redshift. | 10 | Compliant |
| |
| Route53. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| S3. | 1 | Compliant |
| |
| S3. | 2 | Compliant |
| |
| S3. | 3 | Compliant |
| |
| S3. | 5 | Need Attention |
| AWS Docs |
| S3. | 7 | Compliant |
| |
| S3. | 8 | Compliant |
| |
| S3. | 9 | Need Attention |
| AWS Docs |
| S3. | 10 | Need Attention |
| AWS Docs Manage Versioning Example AWS Docs |
| S3. | 11 | Compliant |
| |
| S3. | 12 | Need Attention |
| Protecting data with IAM |
| S3. | 13 | Need Attention |
| AWS Docs |
| S3. | 14 | Need Attention |
| AWS Docs Manage Versioning Example |
| S3. | 15 | Need Attention |
| AWS Docs |
| S3. | 17 | Compliant |
| |
| S3. | 19 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| S3. | 20 | Need Attention |
| Prevention for Accidental Deletions on S3 AWS Docs |
| Sagemaker. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Sagemaker. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| Sagemaker. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| SecretsManager. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| SecretsManager. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| SecretsManager. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| SecretsManager. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| SNS. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| SQS. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| SSM. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| SSM. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| SSM. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| SSM. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| WAF. | 1 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| WAF. | 2 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| WAF. | 3 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| WAF. | 4 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| WAF. | 5 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| WAF. | 6 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| WAF. | 7 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| WAF. | 8 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| WAF. | 10 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| WAF. | 11 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. | |
| WAF. | 12 | Not available | Please refer to the NIST control section for further details. Kindly provide evidence or artifacts demonstrating compliance with the respective NIST control. |